Build Out (Final Order Due) / Start Up Dates |
![]() |
| Chrysler Cars | Last Updated: 02/08/10 |
| Make | Model | 2009 Initial Order Acceptance1 | 2009 Production Start Up1 | 2009 Final Order Due Date1 | 2010 Initial Order Acceptance1 | 2010 Production Start Up1 | 2010 Final Order Due Date1 |
| Chrysler | 300/300C2 | 06/09/08 | 07/28/08 | 05/01/09 | 06/23/09 | 08/17/093 | 05/10/10 |
| Chrysler | PT Cruiser | 06/09/08 | 07/21/08 | 04/09/09 | 06/23/09 | 08/17/09 | 04/26/10 |
| Chrysler | Sebring | 06/09/08 | 07/28/08 | 05/01/09 | 06/23/09 | 08/24/09 | 05/25/10 |
| Chrysler | Sebring Convertible | 06/09/08 | 07/28/08 | 05/01/09 | 06/23/09 | 08/24/09 | 05/25/10 |
| Chrysler | Town & Country | 06/09/08 | 08/04/08 - 08/11/08 | 05/01/09 | 06/23/09 | 08/10/09 | 05/25/10 |
| Dodge | Avenger | 06/09/08 | 07/28/08 | 05/01/09 | 06/23/09 | 08/24/09 | 05/25/10 |
| Dodge | Caliber | 06/09/08 | 07/21/08 | 05/01/09 | 11/30/09 | 11/30/09 | 04/26/10 |
| Dodge | Challenger | 06/09/08 | 07/28/08 | 05/01/09 | 06/23/09 | 08/17/09 | 05/25/10 |
| Dodge | Charger2 | 06/09/08 | 07/28/08 | 05/01/09 | 06/23/09 | 08/17/093 | 05/25/10 |
| Dodge | Grand Caravan | 06/09/08 | 08/04/08 - 08/11/08 | 05/01/09 | 06/23/09 | 08/10/09 | 05/25/10 |
| Dodge | Journey (2009) | 06/09/08 | 07/21/08 | 04/09/09 | 06/23/09 | 08/17/093 | 05/25/10 |
1 - All dates are estimated and subject to change.
2 - SRT8 (6/1 Liter V8 Hemi Engine) models are intended for retail only and as such require fleet approval prior to order placement.
3 - All Wheel Drive production is scheduled to begin 10/10/09.