| Build Out (Final Order Due) / Start Up Dates 2009/2010 | ![]() |
| Ford / Lincoln / Mercury Trucks | Last Updated: 07/01/09 |
| Make | Model | 2009 Initial Order Acceptance1 | 2009 Production Scheduling Begins1 | 2009 Production Start Up1 | 2009 Final Order Due Date1 | 2010 Initial Order Acceptance1 | 2010 Production Scheduling Begins1 | 2010 Production Start Up1 |
| Ford | Econoline | 05/23/08 | 06/12/08 | 08/18/08 | 06/29/09 | 06/29/09 | 07/16/092 | 08/25/09 |
| Ford | Edge | 07/21/08 | 08/14/08 | 09/18/08 | 03/27/09 | 03/20/09 | 04/16/093 | 06/01/09 |
| Ford | Escape | 04/17/08 | 05/15/08 | 06/23/08 | 06/05/09 | 06/03/09 | 06/25/09 | 07/27/09 |
| Ford | Escape Hybrid | 04/17/08 | Mid-September | October | 07/18/08 | 06/03/09 | 06/25/09 | 07/27/09 |
| Ford | Expedition / Expedition EL | 07/21/08 | 08/14/08 | 09/15/08 | 05/15/09 | 05/13/09 | 06/11/09 | 06/29/09 |
| Ford | Explorer | 06/23/08 | 07/17/08 | 08/13/08 | 04/24/09 | 04/16/09 | 05/14/094 | 06/15/095 |
| Ford | Sport Trac | 06/23/08 | 07/17/08 | 08/13/08 | 04/24/09 | 04/16/09 | 05/14/09 | 06/15/09 |
| Ford | F150 | 05/28/08 | 07/17/08 | 08/18/08 | 05/08/09 | 05/12/09 | 06/11/096 | 08/03/097 |
| Ford | F-Series Super Duty F250/F350/F450/F550 | 06/23/08 | 08/14/08 | 09/15/08 | 05/15/09 | 05/13/09 | 06/11/098 | 06/29/099 |
| Ford | 2011 F-Series Super Duty F250/F350/F450/F550 | - | - | - | 11/27/09 | 10/26/09 | 01/04/10 | 02/15/10 |
| Ford | F650/F750 | 03/03/08 | 04/03/08 | 06/02/08 | 04/17/09 | 04/12/09 | 05/14/09 | 07/13/09 |
| Ford | Flex | 02/18/08 | 03/13/08 | 05/05/08 | 04/10/09 | 04/13/09 | 06/11/09 | 07/06/09 |
| Ford | Low Cab Forward | 03/24/08 | 04/03/09 | 06/09/08 | 04/03/09 | Discontinued | Discontinued | Discontinued |
| Ford | Ranger | 07/01/08 | 07/17/08 | 08/18/08 | 06/05/09 | 07/20/09 | 08/13/0910 | 09/14/0911 |
| Ford | Taurus X | 05/23/08 | 06/12/08 | 08/06/08 | 01/05/09 | Discontinued | Discontinued | Discontinued |
| Ford | Transit Connect | N/A | N/A | N/A | N/A | 01/12/09 | 02/16/09 | 04/01/09 |
| Lincoln | MKT | N/A | N/A | N/A | N/A | 01/12/09 | 06/11/09 | 07/06/09 |
| Lincoln | MKX | 07/21/08 | 08/14/08 | 09/18/08 | 03/27/09 | 03/20/09 | 04/16/09 | 06/01/09 |
| Lincoln | Navigator | 07/21/08 | 08/14/08 | 09/15/08 | 04/10/09 | 05/13/09 | 06/11/09 | 06/29/09 |
| Mercury | Mariner | 04/17/08 | 05/15/08 | 06/23/08 | 06/05/09 | 06/03/09 | 07/16/09 | 07/27/09 |
| Mercury | Mariner Hybrid | 04/17/08 | Mid-September | October | 07/18/08 | 06/03/09 | 07/16/09 | 07/27/09 |
| Mercury | Mountaineer | 06/23/08 | 07/17/08 | 08/13/08 | 04/24/09 | 04/16/09 | 05/14/09 | 06/15/09 |
1 - All dates are estimated and subject to change
2 - Initial VSO production is scheduled to begin 08/26/09
3 - Initial VSO production is scheduled to begin 09/28/09
4 - Initial VSO scheduling begins 07/15/09
5 - Initial VSO production is scheduled to begin 08/03/09
6 - Initial VSO scheduling begins 06/29/09
7 - Initial VSO production is scheduled to begin 08/10/09
8 - Initial VSO scheduling begins 07/20/09
9 - Initial VSO production is scheduled to begin 08/10/09
10 - Initial VSO scheduling begins 10/05/09
11 - Initial VSO production is scheduled to begin 10/26/09
These are estimated dates. Selected options (i.e. exterior colors, interior colors, engines, etc.) may balance out earlier due to high demand and capacity shortages