Build Out (Final Order Due) / Start Up Dates 2009/2010/2011
Ford / Lincoln / Mercury Trucks
Last Updated: 02/05/10
rss icon
Make Model 2009 Final Order Due Date1 2010 Initial Order Acceptance1 2010 Production Scheduling Begins1 2010 Production Start Up1 2010 Final Order Due Date1 2011 Initial Order Acceptance1 2011 Production Scheduling Begins1 2011 Production Start Up1
Ford Econoline 06/29/09 06/30/09 07/16/092 08/25/09 05/21/103 03/22/10 06/24/10 07/19/10
Ford Edge 03/27/09 03/20/09 04/16/094 06/01/09 03/26/105 03/15/10 04/15/10 06/07/10
Ford Escape 06/05/09 06/03/09 06/25/09 07/27/09 05/14/106 05/14/10 06/24/10 07/19/10
Ford Escape Hybrid 07/18/08 06/03/09 06/25/09 07/27/09 05/14/10 05/14/10 06/24/10 07/19/10
Ford Expedition / Expedition EL 05/15/09 05/13/09 06/11/09 06/29/09 07/02/10 05/10/10 07/08/10 08/16/10
Ford Explorer 04/24/09 04/16/09 05/14/097 06/15/098 09/17/10 07/12/10 09/02/10 11/01/10
Ford Sport Trac 04/24/09 04/16/09 05/14/09 06/15/09 09/17/10 TBD TBD TBD
Ford F150 05/08/09 05/12/09 06/11/099 08/03/0910 08/27/10 07/12/10 10/14/10 11/22/10
Ford F-Series Super Duty F250/F350/F450/F550 05/15/09 05/13/0911 06/11/0912 06/29/0913 11/27/0914 12/07/09 01/14/10 02/15/1015
Ford F650/F750 04/17/09 04/12/09 05/14/09 07/13/09 09/18/09 01/26/10 02/11/10 04/05/10
Ford Flex 04/10/09 05/18/0916 06/11/0917 07/06/0918 03/12/10 03/15/10 04/15/10 05/10/10
Ford Low Cab Forward 04/03/09 Discontinued Discontinued Discontinued TBD TBD TBD TBD
Ford Ranger 06/05/09 07/21/09 08/13/0919 09/14/0920 06/11/10 05/14/10 07/08/10 07/26/10
Ford Transit Connect N/A 01/12/09 02/16/09 04/01/09 04/23/10 04/01/10 05/13/10 07/19/10
Lincoln MKT N/A 01/12/09 06/11/09 07/06/09 03/12/10 03/15/10 04/15/10 05/10/10
Lincoln MKX 03/27/09 03/20/09 04/16/09 06/01/09 03/26/10 03/15/10 04/15/10 05/10/10
Lincoln Navigator 04/10/09 05/13/09 06/11/09 06/29/09 07/02/10 05/10/10 07/08/10 08/16/10
Mercury Mariner 06/05/09 06/03/09 06/25/09 07/27/09 05/14/1021 05/14/10 06/24/10 07/19/10
Mercury Mariner Hybrid 07/18/08 06/03/09 06/25/09 07/27/09 05/14/10 05/14/10 06/24/10 07/19/10
Mercury Mountaineer 04/24/09 04/16/09 05/14/09 06/15/09 09/17/10 TBD TBD TBD

1 - All dates are estimated and subject to change
2 - Initial VSO production is scheduled to begin 08/26/09
3 - 2010 Diesel Engine (99P) final order due date is 11/20/09. VSO final order due date is 04/02/10
4 - Initial VSO production is scheduled to begin 09/28/09
5 - Final ordes for Sport Blue (UI) Paint are due 02/03/10
6 - Ordering Bank open for All Weather Floor Mats (50C) is 11/02/09
7 - Initial VSO scheduling begins 07/15/09
8 - Initial VSO production is scheduled to begin 08/03/09
9 - Initial VSO scheduling begins 06/29/09
10 - Initial VSO production is scheduled to begin 08/10/09
11 - Initial 2010 Order Bank reinstated and open 08/28/09 for F250/350 SRW Pickup Box Delete. Scheduling begins 09/17/09. Job 1 is 10/05/09
12 - Initial VSO scheduling begins 07/20/09
13 - Initial VSO production is scheduled to begin 08/10/09
14 - Final Order Due Date for:
        6.4 L Diesel Manual is 11/06/09
        5.4 L/ 6.8L Diesel Manual is 11/06/09
        All Diesel Engines is 11/20/09
15 - Initial production for Super-Duty Commercial Stripped Chassis is scheduled to begin 02/20/10
16 - Initial Order Acceptance to begin 07/20/09 for Job 2 SEL Spec202A
17 - Production scheduling to begin 08/06/09 for Job 2 SEL Spec202A
18 - Production Start Up begins 08/31/09 Job 2 SEL Spec202A
19 - Initial VSO scheduling begins 10/05/09
20 - Initial VSO production is scheduled to begin 09/21/09
21 - Final order due date for All Weather Floor Mats (50B) is 10/28/09
22 - Ordering Bank open for All Weather Floor Mats (50C) is 11/02/09