| Build Out (Final Order Due) / Start Up Dates 2010 / 2011 / 2012 | ![]() |
| Ford / Lincoln / Mercury Trucks | Last Updated: 08/19/10 |
| Make | Model | 2010 Initial Order Acceptance1 | 2010 Production Scheduling Begins1 | 2010 Production Start Up1 | 2010 Final Order Due Date1 | 2011 Initial Order Acceptance1 | 2011 Production Scheduling Begins1 | 2011 Production Start Up1 | 2011 Final Order Due Date1 | 2012 Order Acceptance1 | Production Scheduling Begins1 | Production Start up1 |
| Ford | Econoline | 06/30/09 | 07/16/09 | 08/25/09 | 05/07/102 | 05/17/10 | 06/24/103 | 07/29/104 | TBD | TBD | TBD | TBD |
| Ford | Edge | 03/20/09 | 04/16/09 | 06/01/09 | 03/26/105 | 03/29/10 | 05/13/10 | 07/12/10 | 11/19/10 | 10/11/10 | 12/16/10 | 01/31/11 |
| Ford | Escape | 06/03/09 | 06/25/09 | 07/27/09 | 05/14/10 | 05/17/10 | 06/24/10 | 07/26/10 | TBD | TBD | TBD | TBD |
| Ford | Escape Hybrid | 06/03/09 | 06/25/09 | 07/27/09 | 05/14/10 | 05/17/10 | 06/24/10 | 07/26/10 | TBD | TBD | TBD | TBD |
| Ford | Expedition / Expedition EL | 05/13/09 | 06/11/09 | 06/29/09 | 06/25/10 | 06/28/10 | 07/15/10 | 08/16/10 | TBD | TBD | TBD | TBD |
| Ford | Explorer | 04/16/09 | 05/14/09 | 06/15/09 | 09/17/10 | 07/26/10 | 09/02/10 | 11/01/10 | TBD | TBD | TBD | TBD |
| Ford | Sport Trac | 04/16/09 | 05/14/09 | 06/15/09 | 08/27/10 | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
| Ford | F150 | 05/12/09 | 06/11/09 | 08/03/09 | 08/20/10 | 08/27/10 | 10/14/10 | 11/16/10 | TBD | TBD | TBD | TBD |
| Ford | F-Series Super Duty F250/F350/F450/F550 | 05/13/09 | 06/11/09 | 06/29/09 | 11/27/096 | 12/14/09 | 01/14/10 | 02/22/107 | TBD | TBD | TBD | TBD |
| Ford | F650/F750 | 04/12/09 | 05/14/09 | 07/13/09 | 09/18/09 | 01/26/10 | 02/11/10 | 06/07/10 | TBD | TBD | TBD | TBD |
| Ford | Flex | 05/18/09 | 06/11/09 | 07/06/09 | 03/05/10 | 03/15/10 | 04/15/10 | 05/10/10 | TBD | TBD | TBD | TBD |
| Ford | Ranger | 07/21/09 | 08/13/09 | 09/14/09 | 04/30/10 | 05/17/108 | 06/24/109 | 07/22/10 | TBD | TBD | TBD | TBD |
| Ford | Transit Connect | 01/12/09 | 02/16/09 | 04/01/09 | 03/26/10 | 04/19/10 | TBD | 08/16/10 | TBD | TBD | TBD | TBD |
| Lincoln | MKT | 01/12/09 | 06/11/09 | 07/06/09 | 03/12/10 | 03/15/10 | 04/15/10 | 05/10/10 | TBD | TBD | TBD | TBD |
| Lincoln | MKX | 03/20/09 | 04/16/09 | 06/01/09 | 03/26/10 | 03/29/10 | 05/13/10 | 07/12/10 | 11/19/10 | 10/11/10 | 12/16/10 | 01/31/11 |
| Lincoln | Navigator | 05/13/09 | 06/11/09 | 06/29/09 | 06/25/10 | 06/28/10 | 07/15/10 | 08/16/10 | TBD | TBD | TBD | TBD |
| Mercury | Mariner | 06/03/09 | 06/25/09 | 07/27/09 | 04/30/10 | 06/01/10 | 06/24/10 | 07/26/10 | 06/17/10 | Discontinued | Discontinued | Discontinued |
| Mercury | Mariner Hybrid | 06/03/09 | 06/25/09 | 07/27/09 | 04/30/10 | 06/01/10 | 06/24/10 | 07/26/10 | 06/17/10 | Discontinued | Discontinued | Discontinued |
| Mercury | Mountaineer | 04/16/09 | 05/14/09 | 06/15/09 | 06/17/10 | TBD | TBD | TBD | 06/17/10 | Discontinued | Discontinued | Discontinued |
1 - All dates are estimated and subject to change
2 - 2010 Diesel Engine (99P) final order due date was 11/20/09. Final 2010 VS0 orders were due 04/12/10
3 - Initial VSO Scheduling - 07/15/10
4 - Initial VSO Production - 08/30/10
5 - Final ordes for Sport Blue (UI) Paint were due 02/03/10
6 - Final Order Due Date for:
6.4 L Diesel Manual - 11/06/09
5.4 L/ 6.8L Diesel Manual - 11/06/09
All Diesel Engines - 11/20/09
VSO orders - 10/23/10
7 - Initial production for Super-Duty Commercial Stripped Chassis is scheduled to begin 02/20/10. Initial VSO orders - 04/19/10
8 - Initial VSO orders accepted - 05/17/10
9 - Initial VSO orders scheduling - 7/28/10. Production - 08/30/10