Last Updated: 8/23/22
Bold indicates latest update. Letter after date corresponds to main category
Chrysler Trucks
MAKE | MODEL | 2023 INITIAL ORDERS ACCEPTANCE1 | 2023 PRODUCTION START UP1 | 2023 FINAL ORDERS DUE To Donlen 1 | 2023 FINAL ORDERS DUE1 | 2024 INITIAL ORDERS ACCEPTANCE1 | 2024 PRODUCTION START UP1 | 2024 FINAL ORDERS DUE To Donlen 1 | 2024 FINAL ORDERS DUE1 |
---|---|---|---|---|---|---|---|---|---|
Jeep | Compass | 11/7/2022 | 11/14/2022 | Closed | Closed | October 2023 | 10/30/2023 | TBD | TBD |
Jeep | Cherokee | Nov 2022 | 12/5/2022 | Closed | Closed | Discontinued | Discontinued | Discontinued | Discontinued |
Jeep | Grand Cherokee L (new WL model) | 6/20/2022 | 7/16/2022 | Closed | Closed | September 2023 | 11/13/2023 | TBD | TBD |
Jeep | Grand Cherokee | 6/20/2022 | 7/11/2022 | Closed | Closed | September 2023 | 11/13/2023 | TBD | TBD |
Jeep | Wagoneer / Grand Wagoneer | 6/20/2022 | 8/10/2022 | Closed | Closed | TBD | 9/5/2023 | TBD | TBD |
Jeep | Wrangler | 6/20/2022 | 8/6/2022 | Closed | Closed | 6/12/2023 | 5/20/2023 | TBD | TBD |
Jeep | Gladiator | 6/20/2022 | 9/5/2022 | TBD | TBD | September 2023 | 11/13/2023 | TBD | TBD |
Jeep | Renegade | 11/7/2022 | 11/7/2022 | TBD | TBD | TBD | 1/29/2024 | TBD | TBD |
Dodge | Durango | Nov 2022 | 9/12/2022 | Closed | Closed | September 2023 | 11/6/2023 | TBD | TBD |
Dodge | Hornet | Sept 2022 | 10/10/2022 | TBD | TBD | TBD | 5/15/2023 | TBD | TBD |
RAM | 1500 (DT) Quad & Crew Cab | 9/15/2022 | 11/1/2022 | Closed | Closed | 6/12/2023 | 8/3/2023 | TBD | TBD |
RAM | 1500 Classic (DS) Reg. Cab | 11/7/2022 | 1/3/2023 | TBD | TBD | TBD | TBD | TBD | TBD |
RAM | 1500 Classic (DS) Quad & Crew Cab | 11/7/2022 | 12/5/2022 | TBD | TBD | TBD | TBD | TBD | TBD |
RAM | 2500 | 9/12/2022 | 10/3/2022 | Closed | Closed | 6/12/2023 | 7/10/2023 | TBD | TBD |
RAM | 3500 | 9/12/2022 | 10/3/2022 | Closed | Closed | 6/12/2023 | 7/10/2023 | TBD | TBD |
RAM | 3500 Chassis Cab | 9/12/2022 | 10/3/2022 | Closed | Closed | 6/12/2023 | 7/10/2023 | TBD | TBD |
RAM | 4500 Chassis Cab | 9/12/2022 | 10/3/2022 | Closed | Closed | 6/12/2023 | 7/10/2023 | TBD | TBD |
RAM | 5500 Chassis Cab | 9/12/2022 | 10/3/2022 | Closed | Closed | 6/12/2023 | 7/10/2023 | TBD | TBD |
RAM | ProMaster | 6/20/2022 | 7/29/2022 | Closed | Closed | 8/10/2023 | 11/6/2023 | TBD | TBD |
1 – All dates are estimated and subject to change.
2 – Order cutoff announced on 6/24/2022
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.