Last Updated: 8/23/22
Bold indicates latest update. Letter after date corresponds to main category.
Ford-Lincoln Trucks
MAKE | MODEL | 2023 INITIAL ORDERS ACCEPTANCE1 | 2023 PRODUCTION START UP1 | 2023 FINAL ORDERS DUE TO DONLEN1 | 2023 FINAL ORDERS DUE DATE1 | 2024 INITIAL ORDERS ACCEPTANCE1 | 2024 PRODUCTION START UP1 | 2024 FINAL ORDERS DUE TO DONLEN1 | 2024 FINAL ORDERS DUE DATE1 |
---|---|---|---|---|---|---|---|---|---|
Ford | Bronco | 8/29/2022 | 10/31/2022 | TBD | TBD | TBD | TBD | TBD | TBD |
Ford | Bronco Sport | 8/11/2022 | 11/17/2022 | Closed | Closed | 7/25/2023 | 10/17/2023 | TBD | TBD |
Ford | Econoline (MY 24/25) | 10/27/2021 | 2/10/2022 | Closed | Closed | 10/16/2023 | TBD | TBD | TBD |
Ford | Ecosport | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Ford | Edge | 8/15/2022 | 11/30/2022 | Closed | Closed | 5/24/2023 | 7/17/2023 | TBD | TBD |
Ford | Escape | 9/19/2022 | 12/12/2022 | Closed | Closed | 8/8/2023 | 11/13/2023 | TBD | TBD |
Ford | Expedition | 8/15/2022 | 11/21/2022 | Closed | Closed | 6/13/2023 | 9/1/2023 | TBD | TBD |
Ford | Explorer | 8/5/2022 | 11/19/2022 | Closed | Closed | 10/17/2023 | 1/2/2024 | TBD | TBD |
Base Only (K7B/K8B) | 8/5/2022 | ||||||||
Ford | Maverick (Hybrid) | 9/15/2022 | 11/16/2022 | Closed | Closed | 7/17/2023 | 10/16/2023 | TBD | TBD |
Ford | Maverick (Gas) | 9/15/2022 | 11/16/2022 | Closed | Closed | 7/17/2023 | 10/16/2023 | TBD | TBD |
Ford | Motorhome | 10/6/2022 | 1/3/2023 | 9/30/2023 | 10/6/2023 | 10/16/2023 | TBD | TBD | TBD |
Ford | Mustang Mach-E | 8/25/2022 | 11/3/2022 | Closed | Closed | TBD | TBD | TBD | TBD |
Ford | Mustang Mach-E (MY 2023.5) | 5/4/2023 | TBD | 10/7/2023 | 10/13/2023 | TBD | TBD | TBD | TBD |
Ford | Ranger | 8/5/2022 | 10/13/2022 | Closed | Closed | 5/24/2023 | 9/18/2023 | TBD | TBD |
Ford | F150 (Dearborn) | 7/18/2022 | 10/18/2022 | Closed | Closed | 9/13/2023 | TBD | TBD | TBD |
Ford | F150 (Kansas City) | 7/18/2022 | 11/4/2022 | Closed | Closed | 9/13/2023 | TBD | TBD | TBD |
Ford | F150 (Lightning) | 8/9/2022 | 10/19/2022 | Closed | Closed | TBD | TBD | TBD | TBD |
Ford | F250-F550 Kentucky Built | 10/27/2022 | 1/3/2023 | Closed | Closed | 7/17/2023 | 10/2/2023 | TBD | TBD |
Ford | F250-F550 Ohio Built | 10/27/2022 | 2/13/2023 | Closed | Closed | 7/17/2023 | 10/30/2023 | TBD | TBD |
Ford | F-Series Super Duty (KTP) | 10/17/2022 | 1/3/2023 | TBD | TBD | TBD | TBD | TBD | TBD |
F-Series Super Duty (Ohio) | 10/17/2022 | 2/13/2023 | TBD | TBD | TBD | TBD | TBD | TBD | |
Ford | F650/F750 (MY 24/25) | 10/13/2021 | 2/9/2022 | Closed | Closed | 10/16/2023 | TBD | TBD | TBD |
Ford | Transit | 5/31/2022 | 8/22/2022 | Closed | Closed | 9/11/2023 | TBD | TBD | TBD |
Ford | E-Transit | 5/31/2022 | 8/22/2022 | Closed | Closed | 9/11/2023 | TBD | TBD | TBD |
Ford | Transit Connect | 8/15/2022 | 11/2/2022 | Closed | Closed | Discontinued | Discontinued | Discontinued | Discontinued |
Lincoln | Corsair | 9/12/2022 | 12/12/2022 | Closed | Closed | 8/24/2023 | 11/13/2023 | TBD | TBD |
Lincoln | Aviator | 3/16/2022 | 6/30/2022 | TBD | TBD | 10/17/2023 | 1/2/2024 | TBD | TBD |
Lincoln | Nautilus | 8/5/2022 | 11/29/2022 | Closed | Closed | 4/17/2023 | 9/6/2023 | TBD | TBD |
Lincoln | Navigator | 8/15/2022 | 11/21/2022 | Closed | Closed | 6/13/2023 | 9/1/2023 | TBD | TBD |
1 – All dates are estimated and subject to change.
2 – Immediate order cutoff communicated at end of day 10/15/21. E-Transit (BEV) , VSO, and Government (Federal, State, & Local) orders are currently still available to order.
3 – Order cutoff communicated 10/20/21.
4 – Immediate order cutoff communicated at end of day 3/4/22
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.