Last Updated: 10/20/21
Bold indicates latest update. Letter after date corresponds to main category.
Hyundai
MODEL | 21MY Order Bank Open Date1 | 21MY Production Startup1 | 2021 FINAL ORDERS DUE 1 | 22MY Order Bank Open Date1 | 22MY Production Startup1 | 2022 FINAL ORDERS DUE 1 |
---|---|---|---|---|---|---|
Accent | May 2020 | June 2020 | 3/20/21 | May 2021 | July 2021 | Currently Closed2 |
Venue | June 2020 | July 2020 | 3/20/21 | May 2021 | July 2021 | Currently Closed2 |
Elantra | Aug. 2020 | Sep. 2020 | 2/20/21 | April 2021 | June 2021 | Currently Closed2 |
Sonata | June 2020 | June 2020 | 2/20/21 | April 2021 | June 2021 | Currently Closed2 |
Ioniq | July 2020 | Aug. 2020 | 2/20/21 | April 2021 | June 2021 | Currently Closed2 |
Kona | May 2020 | June 2020 | 11/20/2020 | Dec. 2020 | March 2021 | Currently Closed2 |
Santa Fe | Sep. 2020 | Oct. 2020 | 2/20/21 | April 2021 | June 2021 | Currently Closed2 |
Palisade | May 2020 | June 2020 | 2/20/21 | April 2021 | June 2021 | Currently Closed2 |
Tucson | Completed | Completed | 10/20/2020 | Dec. 2020 | Feb. 2020 | Currently Closed2 |
1. All dates are estimated and subject to change. Orders matching pipe-line production may greatly decrease lead time. Non-firm dates are tentative and no final date provided.
2. As each month passes, HMA will reevaluate the landscape and advise accordingly if order banks may reopen.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.