Last Updated: 6/21/19
Bold indicates latest update. Letter after date corresponds to main category.
Model / Class1 | Total 2020 Incentive1 |
---|---|
A-Class | $3,000 |
CLA-Class | $3,500 |
C-Class (Sedan) | $5,250 |
C-Class (Coupe/Cab) | $5,500 |
CLS-Class | $4,000 |
E-Class (Sedan/Wagon) | $7,000 |
E-Class (Coupe/Cab) | $5,500 |
S-Class (Sedan) | $8,000 |
S-Class (Coupe/Cab) | $6,750 |
S-Class (Maybach) | $7,500 |
GLA-Class | $4,250 |
GLB-Class | $2,500 |
GLC-Class (SUV) | $4,500 |
GLC-Class (Coupe) | $1,000 |
GLE-Class (SUV) | $4,250 |
GLS-Class | $3,500 |
G-Class | $2,250 |
SLC-Class | $4,750 |
SL-Class | $7,000 |
1 – Available to qualifying fleet customers. For additional information please contact your Donlen Account Manager.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.