Last Updated: 2/28/22
Bold indicates latest update. Letter after date corresponds to main category.
Toyota
MODEL | 2023 INITIAL ORDERS ACCEPTANCE1 | 2023 PRODUCTION START UP1 | 2023 FINAL ORDERS DUE DATE TO DONLEN1 | 2023 FINAL ORDERS DUE DATE1 | 2024 INITIAL ORDERS ACCEPTANCE1 | 2024 PRODUCTION START UP1 | 2024 FINAL ORDERS DUE DATE TO DONLEN1 | 2024 FINAL ORDERS DUE DATE1 |
---|---|---|---|---|---|---|---|---|
4-Runner | 6/1/2022 | 8/1/2022 | CLOSED | CLOSED | 8/1/23 | 10/1/23 | TBD | TBD |
bZ4X | 5/1/2022 | 7/4/2022 | CLOSED | CLOSED | 7/1/23 | 9/1/23 | TBD | TBD |
Camry | 5/1/2022 | 7/1/2022 | CLOSED | CLOSED | 5/1/23 | 7/1/23 | TBD | TBD |
Corolla | 7/1/2022 | 9/1/2022 | CLOSED | CLOSED | 6/1/23 | 8/1/23 | CLOSED | CLOSED |
Corolla Hybrid | 7/1/2022 | 9/1/2022 | CLOSED | CLOSED | 6/1/23 | 8/1/23 | TBD | TBD |
Corolla Hatchback | 9/1/2022 | 9/1/2022 | CLOSED | CLOSED | 6/1/23 | 8/1/23 | CLOSED | CLOSED |
Corolla Cross | 8/8/2022 | 10/1/2022 | CLOSED | CLOSED | 6/1/23 | 8/1/23 | TBD | TBD |
Corolla Cross Hybrid | 1/10/2023 | 3/10/2023 | CLOSED | CLOSED | 8/1/23 | 10/1/23 | TBD | TBD |
Crown | 11/10/2022 | 1/1/2023 | CLOSED | CLOSED | 8/1/23 | 10/1/23 | TBD | TBD |
Highlander | 7/1/2022 | 9/1/2022 | CLOSED | CLOSED | 8/1/23 | 10/1/23 | TBD | TBD |
Highlander Hybrid | 7/1/2022 | 9/1/2022 | CLOSED | CLOSED | 8/1/23 | 10/1/23 | TBD | TBD |
Grand Highlander | N/A | N/A | N/A | N/A | 5/1/23 | 7/1/23 | TBD | TBD |
Grand Highlander Hybrid | N/A | N/A | N/A | N/A | 5/1/23 | 7/1/23 | TBD | TBD |
Prius | 10/1/2022 | 12/1/2022 | CLOSED | CLOSED | 7/1/23 | 9/1/23 | TBD | TBD |
Prius Prime | 10/1/2022 | 12/1/2022 | CLOSED | CLOSED | 7/1/23 | 9/1/23 | TBD | TBD |
RAV4 | 9/1/2022 | 10/1/2022 | CLOSED | CLOSED | 7/1/23 | 9/1/23 | TBD | TBD |
RAV4 Hybrid | 9/1/2022 | 10/1/2022 | CLOSED | CLOSED | 7/1/23 | 9/1/23 | TBD | TBD |
RAV4 Prime | 9/1/2022 | 10/1/2022 | CLOSED | CLOSED | 8/1/23 | 10/1/23 | TBD | TBD |
Sequoia | 5/10/2022 | 7/1/2022 | CLOSED | CLOSED | 5/1/23 | 7/1/23 | TBD | TBD |
Sienna | 10/15/2022 | 10/15/2022 | CLOSED | CLOSED | 7/1/23 | 9/1/23 | TBD | TBD |
Tacoma | 6/1/2022 | 8/1/2022 | CLOSED | CLOSED | 9/1/23 | 11/1/23 | TBD | TBD |
Tundra | 6/1/2022 | 8/1/2022 | CLOSED | CLOSED | 5/1/23 | 7/1/23 | TBD | TBD |
Tunda Hybrid | 6/1/2022 | 8/1/2022 | CLOSED | CLOSED | 5/1/23 | 7/1/23 | CLOSED | CLOSED |
Venza | 9/1/2022 | 10/1/2022 | CLOSED | CLOSED | 8/1/23 | 10/1/23 | TBD | TBD |
1 – All dates are estimated and subject to change.
2 – Immediate cutoff communicated on 6/4/2021.
3 – Immediate cutoff communicated on 6/29/2021.
4 – Cutoff communicated on 8/6/2021.
5 – Immediate cutoff communicated on 9/29/2021.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.