Last Updated: 4/26/22
Bold indicates latest update. Letter after date corresponds to main category.
Volkswagen
MODEL | Manufacturing Location | MY22 Start of Production1 | MY22 Order Banks CLOSED1 | MY23 Initial Order Acceptance1 | MY23 Start of Production1 | MY23 Order Banks CLOSED1 |
---|---|---|---|---|---|---|
Taos | Puebla, Mexico | 02/08/21 | 4/18/2022 | 5/30/2022 | 7/25/2022 | TBD |
GTI | Wolfsburg, Germany | 10/04/21 | 4/18/2022 | 6/6/2022 | 7/11/2022 | TBD |
Tiguan | Puebla, Mexico | 8/16/21 | 4/18/2022 | 5/30/2022 | 8/22/2022 | TBD |
Passat | Chattanooga, TN - USA | 8/9/21 | 9/1/21 | NA | NA | NA |
Atlas | Chattanooga, TN - USA | 9/6/21 | 4/18/2022 | 5/30/2022 | 7/25/2022 | TBD |
Jetta incl. GLI | Puebla, Mexico | 1/10/22 | 4/18/2022 | 5/30/2022 | 7/25/2022 | TBD |
Arteon | Emden, Germany | 1/10/22 | 4/18/2022 | 6/6/2022 | 7/11/2022 | TBD |
ID.4 RWD 82kWh | Chattanooga, TN - USA | 12/20/21 | 4/18/2022 | 8/22/2022 | 9/19/2022 | TBD |
ID.4 AWD 82kWh | Chattanooga, TN - USA | 12/20/21 | 4/18/2022 | 6/27/2022 | 7/25/2022 | TBD |
ID.4 RWD 62kWh | Chattanooga, TN - USA | NA | NA | 10/17/2022 | 11/14/2022 | TBD |
1. All dates are estimated and subject to change.
Per VW: Limited availability of ID.4. Please work directly with your VW Regional Fleet Sales Manager to secure allocation.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.