Last Updated: 4/26/22
Bold indicates latest update. Letter after date corresponds to main category.
Volkswagen
MODEL | Manufacturing Location | MY23 Initial Order Acceptance1 | MY23 Start of Production1 | MY23 Order Banks CLOSED1 | MY24 Initial Order Acceptance1 | MY24 Start of Production1 | MY24 Order Banks CLOSED1 |
---|---|---|---|---|---|---|---|
Taos | Puebla, Mexico | 5/30/2022 | 7/25/2022 | 1/31/2023 | 5/22/2023 | 7/24/2023 | TBD |
GTI | Wolfsburg, Germany | 6/6/2022 | 7/11/2022 | 1/31/2023 | TBD | TBD | TBD |
Tiguan | Puebla, Mexico | 5/30/2022 | 8/22/2022 | 1/31/2023 | 5/22/2023 | 7/24/2023 | TBD |
Passat | Chattanooga, TN - USA | NA | NA | 1/31/2023 | TBD | TBD | TBD |
Atlas | Chattanooga, TN - USA | 5/30/2022 | 7/25/2022 | 1/31/2023 | 5/2/2023 | 5/22/2023 | TBD |
Jetta | Puebla, Mexico | 5/30/2022 | 7/25/2022 | CLOSED | 5/22/2023 | 7/24/2023 | TBD |
Arteon | Emden, Germany | 6/6/2022 | 7/11/2022 | 1/31/2023 | 10/3/2023 | 11/27/2023 | TBD |
ID.4 (Limited Fleet Allocation) | Chattanooga, TN - USA | 8/22/2022 | 9/19/2022 | 1/31/2023 | 10/2/2023 | 12/4/2023 | TBD |
1. All dates are estimated and subject to change.
Per VW: Limited availability of ID.4. Please work directly with your VW Regional Fleet Sales Manager to secure allocation.
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.