Last Updated: 10/1/21
Bold indicates latest update. Letter after date corresponds to main category.
1 – Lead time does not factor in upfitting. Please add an additional three to five weeks on vehicles destined for the Western States, Alaska, Hawaii. Please add 6-8 weeks of additional transport transport time for units heading to Canada. Currently there has been risk to the production plans that is causing demand to be higher than supply. As risk occurs the scheduling volumes have to be adjusted which will cause delays in order to delivery timing (OTD).
Ford Trucks
MODEL | ESTIMATED LEAD TIME IN WEEKS1 | KEY PRODUCTION INFORMATION |
---|---|---|
2022 Ford Escape | 22-24 |
|
2022 Ford Bronco | 18-20 |
|
2022 Ford Bronco Sport | 20-22 |
|
2022 Ford Edge | 16-18 |
|
2022 Ford Maverick | EN R9 (2.0L Gas) - 16-18 EN S3 (2.5L HEV) - 26-28 |
|
2022 Ford Ranger | 22-24 |
|
2022 Ford F-150 | 24-26 |
|
2022 Ford F-Series Super Duty (F-250 through F-600) | 30+ |
TGJ Tire - 225/70Rx19.5G BSW A/P TGM Tire - 225/70Rx19.5G BSW Traction (includes 4 traction tires on the rear and 2 A/P tires on the front) LPO paint Option GR Green LPO paint Option MB Orange LPO paint Option E4 Vermillion Red/Solid LPO paint Option AT Yellow LPO paint Option JW Green Gem LPO paint Option L4 Pacific Gas/Electric Blue Option BN Silver Spruce Option E7 Velocity Blue Option D4 Rapid Red Tinted Clear Option AZ Star White Metallic Tricoat KTP Ship-Thru codes |
2023 Ford F650/F750 | 20-22 |
|
2022 Ford Expedition | 22-24 |
|
2022 Ford Explorer | 24-26 |
|
2022 Ford Transit Connect | 30+ |
|
2023 Ford Econoline | 26-28 |
|
2022 Transit | 30+ |
|
2022 E-Transit | 28-30 |
|
2022 Lincoln Corsair | 16-18 |
|
2022 Lincoln Aviator | 22-24 |
|
2022 Lincoln Nautilus | 18-20 |
|
2022 Lincoln Navigator | 22-24 |
|
Contact Donlen Today
Discover how our fleet vehicle maintenance programs can save you money, reduce downtime, and provide you with peace of mind.